10-2Overall
506Points For
42.2Pts / Game
310Points Against
25.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Parkway · Midwest | W | 38-26 |
| Sep 1 | H | Hicksville · Green Meadows | W | 41-40 |
| Sep 8 | A | Wayne Trace · Green Meadows | W | 39-13 |
| Sep 15 | A | Bluffton · Northwest | W | 40-20 |
| Sep 22 | A | Columbus Grove · Northwest | W | 36-13 |
| Sep 29 | H | Spencerville · Northwest | L | 34-49 |
| Oct 6 | H | Ada · Northwest | W | 49-21 |
| Oct 13 | A | Allen East · Northwest | W | 49-21 |
| Oct 20 | H | Delphos Jefferson · Northwest | W | 49-28 |
| Oct 27 | H | Paulding · Northwest | W | 36-22 |
| Nov 3 | H | Ansonia · Cross County | W | 63-22 |
| Nov 10 | N | Minster · Midwest | L | 32-35 |
Opponent schedule application version 20261003.01.