2-8Overall
161Points For
16.1Pts / Game
253Points Against
25.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Chalker · NE Athletic | W | 34-0 |
| Sep 1 | A |
Newton Falls
· AAC-Blue |
L | 13-20 |
| Sep 8 | H | Windham · NE Athletic | L | 14-34 |
| Sep 15 | A | Springfield Local · MVAC | L | 6-42 |
| Sep 22 | A | Sebring McKinley · MVAC | W | 53-8 |
| Sep 29 | H | McDonald · MVAC | L | 7-49 |
| Oct 7 | H | Waterloo · MVAC | L | 13-17 |
| Oct 13 | A | Lowellville · MVAC | L | 0-14 |
| Oct 20 | A | Mineral Ridge · MVAC | L | 21-26 |
| Oct 27 | H | Berlin Center Western Reserve · MVAC | L | 0-43 |
Opponent schedule application version 20261003.01.