11-3Overall
506Points For
36.1Pts / Game
187Points Against
13.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Talawanda · Southwest Ohio | W | 44-0 |
| Sep 1 | A | Lemon-Monroe · SWBL-Southwest | L | 13-27 |
| Sep 8 | H | Valley View · SWBL-Southwest | L | 7-32 |
| Sep 15 | H |
Preble Shawnee
· SWBL-Buckeye |
W | 47-0 |
| Sep 22 | A | Oakwood · SWBL-Southwest | W | 48-28 |
| Sep 29 | H | Milton-Union · SWBL-Buckeye | W | 46-0 |
| Oct 6 | A | Carlisle · SWBL-Buckeye | W | 31-14 |
| Oct 13 | H | Dixie · SWBL-Buckeye | W | 49-0 |
| Oct 20 | A | Waynesville · SWBL-Buckeye | W | 62-14 |
| Oct 27 | A | Northridge · SWBL-Buckeye | W | 58-13 |
| Nov 3 | H | Anna · Midwest | W | 14-10 |
| Nov 10 | N | CHCA · MVC-Scarlet | W | 35-27 |
| Nov 17 | N | West Jefferson · OHC-North | W | 42-7 |
| Nov 24 | N | Wheelersburg · Southern Ohio-II | L | 10-15 |
Opponent schedule application version 20261003.01.