4-6Overall
192Points For
19.2Pts / Game
281Points Against
28.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Williamsburg · SBAAC-National | W | 35-6 |
| Aug 31 | A | East Clinton · SBAAC-National | W | 27-7 |
| Sep 8 | A | Clermont Northeastern · SBAAC-National | W | 41-36 |
| Sep 15 | H | Bethel-Tate · SBAAC-National | L | 20-35 |
| Sep 22 | A | Fayetteville · SBAAC-National | W | 49-8 |
| Sep 29 | H | Clinton-Massie · SBAAC-American | L | 0-62 |
| Oct 6 | H | New Richmond · SBAAC-American | L | 7-47 |
| Oct 13 | H | Wilmington · SBAAC-American | L | 7-23 |
| Oct 20 | A | Goshen · SBAAC-American | L | 0-41 |
| Oct 27 | A | Western Brown · SBAAC-American | L | 6-16 |
Opponent schedule application version 20261003.01.