3-6Overall
108Points For
12.0Pts / Game
329Points Against
36.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Piqua · GWOC-North | L | 12-50 |
| Sep 8 | H | Chaminade-Julienne · GCL-Co-Ed | L | 22-63 |
| Sep 15 | H | Belmont · SWOPL-American | L | 0-63 |
| Sep 23 | A | Hughes · SWOPL-American | L | 12-13 |
| Sep 29 | A | Cincinnati Woodward · SWOPL-American | W | 20-18 |
| Oct 6 | A | Dunbar · SWOPL-National | L | 8-66 |
| Oct 12 | H | Patterson/Ponitz Tech · SWOPL-American | W | 12-9 |
| Oct 19 | A | Colonel White/Thurgood Marshall · SWOPL-American | L | 8-41 |
| Oct 27 | A | Western Hills · SWOPL-American | W | 14-6 |
Opponent schedule application version 20261003.01.