1-9Overall
109Points For
10.9Pts / Game
422Points Against
42.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Marietta · ECOL-Scarlet | L | 7-26 |
| Sep 1 | H |
Tri-Valley
· Muskingum Valley |
L | 0-53 |
| Sep 8 | A | New Lexington · Muskingum Valley | L | 13-33 |
| Sep 15 | H | West Muskingum · Muskingum Valley | W | 61-34 |
| Sep 22 | H | Crooksville · Muskingum Valley | L | 7-32 |
| Sep 29 | A | Maysville · Muskingum Valley | L | 6-48 |
| Oct 6 | A | John Glenn · Muskingum Valley | L | 8-75 |
| Oct 13 | H | Shenandoah · Pioneer Valley | L | 0-8 |
| Oct 20 | A | Philo · Muskingum Valley | L | 0-52 |
| Oct 27 | H | Sheridan · Muskingum Valley | L | 7-61 |
Opponent schedule application version 20261003.01.