8-3Overall
362Points For
32.9Pts / Game
237Points Against
21.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A |
Carrollton
· NE Buckeye |
L | 21-27 |
| Sep 2 | A | Meigs · TVC-Ohio | W | 47-6 |
| Sep 8 | H | Meadowbrook · ECOL-Gray | W | 49-38 |
| Sep 15 | A | Martins Ferry · Buckeye 8-South | W | 30-15 |
| Sep 22 | H | Indian Creek · Buckeye 8-North | W | 34-28 |
| Sep 29 | H | Harrison Central · Buckeye 8-South | W | 35-0 |
| Oct 7 | A | Bellaire · Buckeye 8-South | W | 28-14 |
| Oct 13 | H | Union Local · Buckeye 8-South | W | 42-12 |
| Oct 20 | H |
South Range
· Independent |
L | 28-46 |
| Oct 27 | A |
East Liverpool
· Buckeye 8-North |
W | 35-20 |
| Nov 3 | H | Philo · Muskingum Valley | L | 13-31 |
Opponent schedule application version 20261003.01.