1-9Overall
103Points For
10.3Pts / Game
375Points Against
37.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Carroll · GCL-Co-Ed | L | 12-27 |
| Sep 1 | H | Urbana · CBC-Mad River | L | 24-27 |
| Sep 8 | A | Kenton Ridge · CBC-Kenton Trail | L | 6-56 |
| Sep 15 | A | Greenville · GWOC-North | L | 13-41 |
| Sep 22 | H | Butler · GWOC-North | L | 15-50 |
| Sep 28 | A | Fairborn · GWOC-South | L | 0-38 |
| Oct 6 | H | Xenia · GWOC-South | L | 14-28 |
| Oct 13 | A |
Trotwood-Madison
· GWOC-South |
L | 0-67 |
| Oct 20 | A | Lebanon · GWOC-West | L | 0-41 |
| Oct 27 | H | West Carrollton · GWOC-South | W | 19-0 |
Opponent schedule application version 20261003.01.