3-7Overall
199Points For
19.9Pts / Game
376Points Against
37.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A | Beaver Local · Buckeye 8-North | L | 6-66 |
| Sep 1 | H | Richmond Edison · Buckeye 8-North | W | 26-14 |
| Sep 8 | H | Lowellville · MVAC | L | 6-12 |
| Sep 15 | A | Lisbon · Eastern Ohio | L | 20-43 |
| Sep 22 | H | East Palestine · Eastern Ohio | L | 39-57 |
| Sep 29 | A |
United
· Eastern Ohio |
L | 7-26 |
| Oct 6 | A |
Columbiana
· Eastern Ohio |
L | 13-47 |
| Oct 13 | H | Salineville Southern · Eastern Ohio | L | 0-42 |
| Oct 20 | A | Leetonia · Eastern Ohio | W | 42-35 |
| Oct 27 | H | Toronto · Eastern Ohio | W | 40-34 |
Opponent schedule application version 20261003.01.