7-4Overall
239Points For
21.7Pts / Game
210Points Against
19.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Princeton · Greater Miami | W | 28-13 |
| Sep 1 | H | Winton Woods · Independent | L | 2-25 |
| Sep 8 | A | La Salle · GCL-South | L | 0-30 |
| Sep 15 | A | Walnut Hills · E. Cincinnati | W | 45-14 |
| Sep 22 | A | Kings · E. Cincinnati | W | 21-17 |
| Sep 29 | H | Withrow · E. Cincinnati | W | 37-7 |
| Oct 6 | A | Anderson · E. Cincinnati | L | 34-42 |
| Oct 13 | H | Loveland · E. Cincinnati | W | 16-8 |
| Oct 20 | H | Turpin · E. Cincinnati | W | 21-0 |
| Oct 27 | A | Milford · E. Cincinnati | W | 35-28 |
| Nov 3 | A | Mason · Greater Miami | L | 0-26 |
Opponent schedule application version 20261003.01.