6-4Overall
307Points For
30.7Pts / Game
193Points Against
19.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Shadyside · OVAC-AA | W | 14-7 |
| Aug 31 | A | Indian Creek · Buckeye 8-North | L | 20-26 |
| Sep 7 | A |
Salem
· E. Buckeye |
L | 14-28 |
| Sep 14 | H | Beaver Local · Buckeye 8-North | W | 42-7 |
| Sep 21 | A | Oak Glen (WV) · (WV) | W | 47-21 |
| Sep 28 | H | Martins Ferry · Buckeye 8-South | L | 26-27 |
| Oct 5 | A | Richmond Edison · Buckeye 8-North | W | 42-20 |
| Oct 12 | H | Buckeye Local · Buckeye 8-North | W | 48-16 |
| Oct 19 | H | Weir (WV) · (Out Of State) | L | 28-29 |
| Oct 26 | H |
Lutheran East
· Independent |
W | 26-12 |
Opponent schedule application version 20261003.01.