9-2Overall
396Points For
36.0Pts / Game
265Points Against
24.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Lebanon · GWOC-West | W | 17-14 |
| Sep 1 | A | Lakota East · Greater Miami | W | 27-24 |
| Sep 7 | A | Covington Catholic (KY) · (Out Of State) | L | 9-42 |
| Sep 14 | H | Anderson · E. Cincinnati | W | 35-14 |
| Sep 21 | A | Turpin · E. Cincinnati | W | 37-34 |
| Sep 28 | H | Withrow · E. Cincinnati | W | 55-6 |
| Oct 5 | A | Walnut Hills · E. Cincinnati | W | 38-16 |
| Oct 12 | H | Milford · E. Cincinnati | W | 64-40 |
| Oct 19 | A | Loveland · E. Cincinnati | W | 38-14 |
| Oct 26 | H | West Clermont · E. Cincinnati | W | 41-19 |
| Nov 2 | H | Anderson · E. Cincinnati | L | 35-42 |
Opponent schedule application version 20261003.01.