3-7Overall
136Points For
13.6Pts / Game
271Points Against
27.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | East Central (IN) · (Out Of State) | W | 28-21 |
| Aug 31 | H | Dunbar · Dayton City | W | 49-0 |
| Sep 7 | A | Mason · Greater Miami | L | 6-20 |
| Sep 14 | H | Hamilton · Greater Miami | W | 20-13 |
| Sep 21 | A | Lakota West · Greater Miami | L | 0-34 |
| Sep 28 | H | Lakota East · Greater Miami | L | 3-41 |
| Oct 5 | A | Princeton · Greater Miami | L | 7-42 |
| Oct 12 | H | Fairfield · Greater Miami | L | 10-41 |
| Oct 19 | A | Sycamore · Greater Miami | L | 7-35 |
| Oct 26 | H | Middletown · Greater Miami | L | 6-24 |
Opponent schedule application version 20261003.01.