9-3Overall
264Points For
22.0Pts / Game
161Points Against
13.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Lancaster · OCC-Ohio | W | 20-14 |
| Sep 1 | A | Fairfield · Greater Miami | W | 15-14 |
| Sep 7 | A |
Hudson
· SL-National |
W | 16-10 |
| Sep 14 | A | Centerville · GWOC-East | W | 49-6 |
| Sep 21 | H | Lebanon · GWOC-West | W | 28-0 |
| Sep 28 | H | Xenia · GWOC-South | W | 35-7 |
| Oct 5 | A | Northmont · GWOC-West | L | 7-25 |
| Oct 12 | A | Beavercreek · GWOC-East | W | 21-14 |
| Oct 19 | H |
Wayne
· GWOC-East |
W | 33-26 |
| Oct 26 | H | Kettering Fairmont · GWOC-East | L | 7-14 |
| Nov 2 | H | Kettering Fairmont · GWOC-East | W | 19-14 |
| Nov 9 | N |
Hilliard Davidson
· OCC-Central |
L | 14-17 |
Opponent schedule application version 20261003.01.