4-6Overall
136Points For
13.6Pts / Game
330Points Against
33.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Dixie · SWBL-Buckeye | W | 35-12 |
| Aug 31 | H |
Preble Shawnee
· SWBL-Buckeye |
L | 15-30 |
| Sep 7 | A | Twin Valley North/Tri-County North · Cross County | L | 7-36 |
| Sep 14 | H | National Trail · Cross County | W | 26-20 |
| Sep 21 | A | Mississinawa Valley · Cross County | W | 25-18 |
| Sep 28 | H | Fort Loramie · Cross County | L | 6-52 |
| Oct 4 | H | Tri-Village · Cross County | W | 22-16 |
| Oct 12 | A | Ansonia · Cross County | L | 0-43 |
| Oct 19 | H | Covington · Cross County | L | 0-50 |
| Oct 26 | A | Miami East · Cross County | L | 0-53 |
Opponent schedule application version 20261003.01.