11-2Overall
357Points For
27.5Pts / Game
175Points Against
13.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A |
Wayne
· GWOC-East |
W | 28-19 |
| Sep 6 | H | St. Xavier · GCL-South | L | 14-21 |
| Sep 13 | H | Oak Hills · Greater Miami | W | 45-14 |
| Sep 20 | A | Princeton · Greater Miami | W | 23-14 |
| Sep 27 | A | Middletown · Greater Miami | W | 41-14 |
| Oct 4 | H | Sycamore · Greater Miami | W | 27-7 |
| Oct 11 | A | Hamilton · Greater Miami | W | 17-3 |
| Oct 18 | H | Mason · Greater Miami | W | 33-28 |
| Oct 25 | H | Lakota East · Greater Miami | W | 34-3 |
| Nov 1 | A | Fairfield · Greater Miami | W | 16-10 |
| Nov 8 | H | Princeton · Greater Miami | W | 30-7 |
| Nov 15 | N | Fairfield · Greater Miami | W | 28-7 |
| Nov 22 | N | Elder · GCL-South | L | 21-28 |
Opponent schedule application version 20261003.01.