7-3Overall
372Points For
37.2Pts / Game
209Points Against
20.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Simon Kenton (KY) · (Out Of State) | W | 44-16 |
| Sep 6 | A | Hamilton · Greater Miami | L | 14-28 |
| Sep 13 | A | Harrison · Southwest Ohio | L | 0-6 |
| Sep 20 | H | Kings · E. Cincinnati | W | 59-41 |
| Sep 27 | H | Withrow · E. Cincinnati | W | 48-14 |
| Oct 4 | A | Milford · E. Cincinnati | W | 48-13 |
| Oct 11 | H | West Clermont · E. Cincinnati | W | 34-23 |
| Oct 18 | A | Turpin · E. Cincinnati | L | 28-29 |
| Oct 25 | A | Walnut Hills · E. Cincinnati | W | 34-31 |
| Nov 1 | H | Loveland · E. Cincinnati | W | 63-8 |
Opponent schedule application version 20261003.01.