12-1Overall
460Points For
35.4Pts / Game
233Points Against
17.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Philo · Muskingum Valley | W | 24-16 |
| Sep 6 | H | Marion Harding · MOAC | W | 35-21 |
| Sep 13 | A | Bloom-Carroll · MSL-Buckeye | W | 42-13 |
| Sep 20 | A | Urbana · CBC-Mad River | W | 49-14 |
| Sep 27 | H | North Union · CBC-Mad River | W | 42-8 |
| Oct 4 | A | Kenton Ridge · CBC-Kenton Trail | W | 35-16 |
| Oct 11 | H | Bellefontaine · CBC-Kenton Trail | W | 31-21 |
| Oct 18 | A | Tecumseh · CBC-Kenton Trail | W | 35-14 |
| Oct 25 | H |
Springfield Shawnee
· CBC-Kenton Trail |
W | 56-34 |
| Nov 1 | A | London · CBC-Kenton Trail | W | 24-23 |
| Nov 8 | H | Sheridan · Muskingum Valley | W | 35-13 |
| Nov 15 | N | Jackson · Frontier | W | 38-13 |
| Nov 22 | N | Hartley · Central Catholic | L | 14-27 |
Opponent schedule application version 20261003.01.