6-4Overall
261Points For
26.1Pts / Game
200Points Against
20.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Sebring McKinley · MVAC | W | 28-6 |
| Sep 6 | A | Mathews · NE Athletic | W | 35-0 |
| Sep 13 | A | Chalker · NE Athletic | W | 42-6 |
| Sep 20 | H | Wellsville · Eastern Ohio | L | 10-25 |
| Sep 27 | A |
Columbiana
· Eastern Ohio |
L | 13-34 |
| Oct 4 | H | Toronto · OVAC-AA | L | 7-38 |
| Oct 11 | A | Lisbon · Eastern Ohio | W | 48-27 |
| Oct 18 | H | East Palestine · Eastern Ohio | W | 48-0 |
| Oct 25 | A |
United
· Eastern Ohio |
W | 23-14 |
| Nov 1 | A | Salineville Southern · Eastern Ohio | L | 7-50 |
Opponent schedule application version 20261003.01.