8-4Overall
366Points For
30.5Pts / Game
172Points Against
14.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | Martins Ferry · Buckeye 8-South | W | 33-7 |
| Sep 7 | H |
Mogadore
· PTC-County |
L | 21-28 |
| Sep 13 | A | Magnolia (WV) · Mid-Ohio Valley | W | 44-8 |
| Sep 20 | A | Wheeling Central Catholic (WV) · (Out Of State) | L | 27-31 |
| Sep 27 | H | Shenandoah · OVAC-AAA | W | 27-0 |
| Oct 4 | H | River · Mid-Ohio Valley | W | 40-6 |
| Oct 11 | A | Vinton County · TVC-Ohio | W | 21-0 |
| Oct 18 | H | Bellaire · Buckeye 8-South | L | 6-12 |
| Oct 25 | H | Bridgeport · Mid-Ohio Valley | W | 35-8 |
| Nov 1 | A | Monroe Central · Mid-Ohio Valley | W | 49-24 |
| Nov 9 | H | Symmes Valley · Southern Ohio-I | W | 63-8 |
| Nov 16 | N | Newark Catholic · LCL-Cardinal | L | 0-40 |
Opponent schedule application version 20261003.01.