6-4Overall
223Points For
22.3Pts / Game
168Points Against
16.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H | S. Charleston Southeastern · OHC-South | W | 37-7 |
| Sep 6 | H | Springfield Northeastern · OHC-North | W | 41-0 |
| Sep 13 | A | Milton-Union · SWBL-Buckeye | L | 21-27 |
| Sep 20 | H |
Springfield Shawnee
· CBC-Kenton Trail |
L | 7-37 |
| Sep 27 | A | Kenton Ridge · CBC-Kenton Trail | L | 7-44 |
| Oct 4 | A | Urbana · CBC-Mad River | W | 31-7 |
| Oct 11 | A | Indian Lake · CBC-Mad River | W | 20-14 |
| Oct 18 | H | North Union · CBC-Mad River | L | 12-14 |
| Oct 25 | H | Benjamin Logan · CBC-Mad River | W | 20-6 |
| Nov 1 | A | Graham · CBC-Mad River | W | 27-12 |
Opponent schedule application version 20261003.01.