9-3Overall
468Points For
39.0Pts / Game
316Points Against
26.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A | Greenon · OHC-South | L | 39-56 |
| Sep 5 | H | Tippecanoe · Mia. Vy.-Miami | W | 42-24 |
| Sep 13 | A | Colonel White/Thurgood Marshall · Dayton City | W | 49-0 |
| Sep 20 | A | Springfield Northwestern · CBC-Mad River | W | 37-7 |
| Sep 27 | H | Urbana · CBC-Mad River | W | 41-0 |
| Oct 4 | A | Bellefontaine · CBC-Kenton Trail | W | 36-29 |
| Oct 11 | H | Tecumseh · CBC-Kenton Trail | W | 63-22 |
| Oct 18 | H | London · CBC-Kenton Trail | W | 30-22 |
| Oct 25 | A | Jonathan Alder · CBC-Kenton Trail | L | 34-56 |
| Nov 1 | H | Kenton Ridge · CBC-Kenton Trail | W | 35-20 |
| Nov 9 | H | CHCA · MVC-Scarlet | W | 34-18 |
| Nov 16 | N | West Jefferson · OHC-North | L | 28-62 |
Opponent schedule application version 20261003.01.