7-3Overall
279Points For
27.9Pts / Game
205Points Against
20.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | H |
Preble Shawnee
· SWBL-Buckeye |
W | 41-7 |
| Sep 6 | H | Badin · GCL-Co-Ed | W | 24-17 |
| Sep 13 | A | Eaton · SWBL-Southwest | W | 44-14 |
| Sep 20 | H | New Richmond · SBAAC-American | W | 29-6 |
| Sep 27 | A | Little Miami · Southwest Ohio | L | 19-41 |
| Oct 4 | A | Harrison · Southwest Ohio | L | 7-42 |
| Oct 11 | H | Mount Healthy · Southwest Ohio | W | 24-6 |
| Oct 18 | A | Trenton Edgewood · Southwest Ohio | W | 28-26 |
| Oct 25 | H | Cincinnati Northwest · Southwest Ohio | W | 42-12 |
| Nov 1 | H | Ross · Southwest Ohio | L | 21-34 |
Opponent schedule application version 20261003.01.