3-7Overall
143Points For
14.3Pts / Game
329Points Against
32.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 31 | A | Meadowdale · Dayton City | W | 28-0 |
| Sep 6 | A | Alter · GCL-Co-Ed | L | 0-31 |
| Sep 13 | H |
Springfield Shawnee
· CBC-Kenton Trail |
L | 0-49 |
| Sep 20 | A |
Clyde
· SBC-Lake |
L | 8-51 |
| Sep 26 | A | Dunbar · Dayton City | L | 14-30 |
| Oct 4 | H | Belmont · Dayton City | L | 18-49 |
| Oct 11 | A | Cincinnati Woodward · Cincinnati Metro | W | 20-8 |
| Oct 19 | A | Collinwood · Senate Athletic | W | 29-14 |
| Oct 25 | A | Ross · Southwest Ohio | L | 12-63 |
| Nov 2 | H | Patterson/Ponitz Tech · Dayton City | L | 14-34 |
Opponent schedule application version 20261003.01.