3-7Overall
232Points For
23.2Pts / Game
348Points Against
34.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 30 | A |
Newton Falls
· All-American |
L | 18-28 |
| Sep 6 | H | Crestwood · PTC-County | L | 36-61 |
| Sep 13 | A | Cleveland St. Joseph/Villa Angela-St. Joseph · NCL-White | L | 0-17 |
| Sep 21 | H | Sebring McKinley · MVAC | W | 54-12 |
| Sep 27 | A | Springfield Local · MVAC | L | 0-51 |
| Oct 3 | H | McDonald · MVAC | L | 31-48 |
| Oct 10 | A | Berlin Center Western Reserve · MVAC | L | 0-48 |
| Oct 18 | A | Mineral Ridge · MVAC | W | 27-21 |
| Oct 25 | A | Jackson-Milton · MVAC | L | 40-42 |
| Nov 2 | H | Lowellville · MVAC | W | 26-20 |
Opponent schedule application version 20261003.01.