7-4Overall
272Points For
24.7Pts / Game
210Points Against
19.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 31 | A | Jackson · Frontier | L | 6-23 |
| Sep 6 | A | Piketon · Scioto Valley | W | 44-22 |
| Sep 13 | A | Hebron Lakewood · LCL-Buckeye | W | 30-7 |
| Sep 20 | H | Portsmouth West · Southern Ohio-II | W | 40-7 |
| Sep 27 | A | Alexander · TVC-Ohio | W | 8-0 |
| Oct 4 | H | Bidwell River Valley · TVC-Ohio | W | 42-0 |
| Oct 11 | A | Nelsonville-York · TVC-Ohio | W | 36-7 |
| Oct 18 | H | Athens · TVC-Ohio | L | 18-34 |
| Oct 25 | H | Meigs · TVC-Ohio | W | 42-34 |
| Nov 1 | A | Vinton County · TVC-Ohio | L | 0-20 |
| Nov 9 | A | Ironton · Ohio Valley | L | 6-56 |
Opponent schedule application version 20261003.01.