7-3Overall
382Points For
38.2Pts / Game
300Points Against
30.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Little Miami · E. Cincinnati | W | 50-40 |
| Sep 5 | H | Kings · E. Cincinnati | L | 34-70 |
| Sep 11 | A | Lebanon · E. Cincinnati | W | 38-20 |
| Sep 18 | H | West Clermont · E. Cincinnati | W | 42-0 |
| Sep 25 | A | Winton Woods · E. Cincinnati | L | 13-48 |
| Oct 2 | H | Milford · E. Cincinnati | W | 42-13 |
| Oct 9 | H | Withrow · Cincinnati Metro | W | 52-18 |
| Oct 16 | H | Teays Valley · MSL-Buckeye | W | 52-14 |
| Oct 23 | A | Piqua · Mia. Vy.-Miami | W | 29-22 |
| Oct 30 | A | La Salle · GCL-South | L | 30-55 |
Opponent schedule application version 20261003.01.