6-4Overall
256Points For
25.6Pts / Game
189Points Against
18.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Princeton · Greater Miami | L | 28-33 |
| Sep 4 | A | Lakota West · Greater Miami | L | 13-40 |
| Sep 11 | H | Fairfield · Greater Miami | W | 28-25 |
| Sep 18 | A | Oak Hills · Greater Miami | W | 41-13 |
| Sep 25 | H | Mason · Greater Miami | W | 12-7 |
| Oct 2 | A | Colerain · Greater Miami | L | 13-14 |
| Oct 9 | H |
Moeller
· GCL-South |
L | 27-43 |
| Oct 16 | A | Sycamore · Greater Miami | W | 39-7 |
| Oct 23 | A | Central Crossing · OCC-Buckeye | W | 14-0 |
| Oct 30 | A | West Clermont · E. Cincinnati | W | 41-7 |
Opponent schedule application version 20261003.01.