2-7Overall
160Points For
17.8Pts / Game
282Points Against
31.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Milford · E. Cincinnati | L | 24-28 |
| Sep 4 | H | Colerain · Greater Miami | L | 0-30 |
| Sep 11 | A | Mason · Greater Miami | L | 12-27 |
| Sep 18 | H | Hamilton · Greater Miami | L | 13-41 |
| Oct 2 | H | Lakota East · Greater Miami | L | 20-42 |
| Oct 9 | A | Princeton · Greater Miami | L | 0-55 |
| Oct 16 | A | Middletown · Greater Miami | W | 29-20 |
| Oct 24 | H | Harrison · Southwest Ohio | W | 35-9 |
| Oct 30 | A | Walnut Hills · E. Cincinnati | L | 27-30 |
Opponent schedule application version 20261003.01.