4-4Overall
280Points For
35.0Pts / Game
212Points Against
26.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Gahanna Lincoln · OCC-Ohio | W | 48-14 |
| Sep 4 | A | Groveport-Madison · OCC-Buckeye | L | 14-45 |
| Sep 11 | H | Newark · OCC-Buckeye | W | 48-14 |
| Sep 18 | A | Lancaster · OCC-Buckeye | L | 40-41 |
| Sep 25 | A | Central Crossing · OCC-Buckeye | W | 34-10 |
| Oct 1 | H | Pickerington Central · OCC-Buckeye | L | 13-38 |
| Oct 9 | H | Lancaster · OCC-Buckeye | W | 53-19 |
| Oct 16 | H | Hilliard Bradley · OCC-Central | L | 30-31 |
Opponent schedule application version 20261003.01.