5-3Overall
201Points For
25.1Pts / Game
200Points Against
25.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Brooklyn · CVC-Metro | W | 25-14 |
| Sep 4 | A | Wickliffe · CVC-Metro | L | 7-48 |
| Sep 11 | A |
Gilmour Academy
· Independent |
W | 42-34 |
| Sep 18 | A | Cuyahoga Heights · CVC-Metro | W | 35-3 |
| Sep 25 | A | Crestwood · CVC-Valley | W | 41-21 |
| Oct 2 | A | Independence · CVC-Metro | L | 0-31 |
| Oct 10 | H | Rittman · Wayne County | W | 25-7 |
| Oct 17 | H |
St. Thomas Aquinas
· Portage Trail |
L | 26-42 |
Opponent schedule application version 20261003.01.