5-6Overall
231Points For
21.0Pts / Game
215Points Against
19.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | A | La Salle · GCL-South | L | 14-20 |
| Aug 27 | H | St. Xavier · GCL-South | L | 7-42 |
| Sep 3 | A | Mason · Greater Miami | W | 21-16 |
| Sep 10 | H | Sycamore · Greater Miami | W | 33-13 |
| Sep 17 | H | Oak Hills · Greater Miami | W | 32-9 |
| Sep 24 | A | Middletown · Greater Miami | W | 28-13 |
| Oct 1 | H | Lakota East · Greater Miami | L | 6-7 |
| Oct 8 | A | Hamilton · Greater Miami | W | 27-6 |
| Oct 15 | H | Lakota West · Greater Miami | L | 3-21 |
| Oct 22 | A | Princeton · Greater Miami | L | 12-13 |
| Oct 29 | A | Elder · GCL-South | L | 48-55 |
Opponent schedule application version 20261003.01.