11-2Overall
433Points For
33.3Pts / Game
106Points Against
8.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | H | Wheelersburg · Southern Ohio-II | W | 40-6 |
| Aug 27 | H | Jackson · Frontier | W | 13-10 |
| Sep 3 | H | Fairland · Ohio Valley | W | 20-14 |
| Sep 10 | H |
Moeller
· GCL-South |
L | 7-25 |
| Sep 17 | A | South Point · Ohio Valley | W | 36-0 |
| Sep 24 | A | Chesapeake · Ohio Valley | W | 56-7 |
| Oct 1 | H | Rock Hill · Ohio Valley | W | 54-6 |
| Oct 8 | A | Dawson-Bryant · Ohio Valley | W | 48-0 |
| Oct 15 | A | Gallia Academy · Ohio Valley | W | 43-0 |
| Oct 22 | H | Portsmouth · Ohio Valley | W | 36-9 |
| Oct 30 | H | Wellston · TVC-Ohio | W | 49-6 |
| Nov 6 | H | Portsmouth · Ohio Valley | W | 17-6 |
| Nov 13 | N | Wheelersburg · Southern Ohio-II | L | 14-17 |
Opponent schedule application version 20261003.01.