11-1Overall
422Points For
35.2Pts / Game
168Points Against
14.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | A | Middletown · Greater Miami | W | 31-6 |
| Aug 27 | H | Sycamore · Greater Miami | W | 34-12 |
| Sep 3 | A | Winton Woods · E. Cincinnati | W | 14-13 |
| Sep 10 | H | Anderson · E. Cincinnati | W | 35-28 |
| Sep 17 | H | Walnut Hills · E. Cincinnati | W | 38-14 |
| Sep 24 | A | Lebanon · E. Cincinnati | W | 35-0 |
| Oct 1 | H | West Clermont · E. Cincinnati | W | 49-7 |
| Oct 8 | A | Loveland · E. Cincinnati | W | 52-20 |
| Oct 15 | H | Turpin · E. Cincinnati | W | 35-21 |
| Oct 22 | A | Little Miami · E. Cincinnati | W | 28-10 |
| Oct 29 | H | Lima · Three Rivers | W | 50-6 |
| Nov 5 | H | Winton Woods · E. Cincinnati | L | 21-31 |
Opponent schedule application version 20261003.01.