2-8Overall
125Points For
12.5Pts / Game
287Points Against
28.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | A |
Tuslaw
· Principals |
W | 20-13 |
| Aug 27 | H | Colonel Crawford · Northern 10 | L | 14-49 |
| Sep 3 | A | Ontario · MOAC | L | 14-21 |
| Sep 10 | H | Norwayne · Wayne County | L | 13-46 |
| Sep 17 | A | Chippewa · Wayne County | L | 14-21 |
| Sep 24 | H | Dalton · Wayne County | L | 7-40 |
| Oct 1 | A | Waynedale · Wayne County | L | 8-48 |
| Oct 8 | A | Hillsdale · Wayne County | L | 0-30 |
| Oct 15 | H | West Salem Northwestern · Wayne County | L | 7-13 |
| Oct 22 | A | Rittman · Wayne County | W | 28-6 |
Opponent schedule application version 20261003.01.