5-5Overall
254Points For
25.4Pts / Game
209Points Against
20.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 20 | A | Delaware Hayes · OCC-Capital | W | 26-22 |
| Aug 27 | A | Graham · CBC-Mad River | L | 20-31 |
| Sep 3 | H |
Mount Vernon
· Ohio Cardinal |
W | 29-21 |
| Sep 10 | A | Ready · MSL-Ohio | L | 13-23 |
| Sep 17 | H | Bexley · MSL-Ohio | W | 34-7 |
| Sep 24 | A | Columbus Academy · MSL-Ohio | L | 12-21 |
| Oct 1 | A | Grandview Heights · MSL-Ohio | W | 31-6 |
| Oct 8 | H |
John Adams
· Senate Athletic |
W | 43-26 |
| Oct 15 | A | Whitehall-Yearling · MSL-Ohio | L | 33-34 |
| Oct 22 | H | Harvest Prep · MSL-Ohio | L | 13-18 |
Opponent schedule application version 20261003.01.