11-2Overall
402Points For
30.9Pts / Game
188Points Against
14.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | A | Kenton · W. Buckeye | W | 37-2 |
| Aug 26 | A | Bellefontaine · CBC-Kenton Trail | W | 31-21 |
| Sep 2 | A | Fort Recovery · Midwest | W | 42-0 |
| Sep 9 | H | Anna · Midwest | W | 43-14 |
| Sep 16 | A | St. Henry · Midwest | W | 41-7 |
| Sep 23 | H | Parkway · Midwest | W | 49-0 |
| Sep 30 | A | Delphos St. John's · Midwest | W | 34-3 |
| Oct 7 | H | New Bremen · Midwest | W | 35-28 |
| Oct 14 | A | Versailles · Midwest | W | 35-34 |
| Oct 21 | H | Marion Local · Midwest | L | 0-35 |
| Oct 28 | H | North Union · CBC-Mad River | W | 41-7 |
| Nov 4 | H | Huron · SBC-Bay | W | 14-3 |
| Nov 11 | N | Liberty Center · Northwest Ohio | L | 0-34 |
Opponent schedule application version 20261003.01.