8-3Overall
299Points For
27.2Pts / Game
166Points Against
15.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | A | Ashtabula Edgewood · CVC-Chagrin | L | 14-15 |
| Aug 26 | A | Berlin Center Western Reserve · MVAC-Scarlet | W | 20-17 |
| Sep 2 | A |
Columbiana
· Eastern Ohio |
W | 38-14 |
| Sep 9 | H | Corry (PA) · (Out Of State) | W | 44-12 |
| Sep 16 | H | Rootstown · Portage Trail | W | 33-14 |
| Sep 23 | H |
Cleveland Central Catholic
· Independent |
W | 41-6 |
| Sep 30 | A | North East (PA) · (Out Of State) | L | 12-14 |
| Oct 7 | A | Pymatuning Valley · NE Athletic | W | 28-6 |
| Oct 14 | A | Brooklyn · CVC-Metro | W | 35-14 |
| Oct 21 | H | Harbor Creek (PA) · (Out Of State) | W | 13-6 |
| Oct 28 | H | Garrettsville · MVAC-Gray | L | 21-48 |
Opponent schedule application version 20261003.01.