13-1Overall
491Points For
35.1Pts / Game
140Points Against
10.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | H | St. Xavier · GCL-South | W | 16-13 |
| Aug 26 | A | Lakota East · Greater Miami | W | 49-6 |
| Sep 2 | H | Sycamore · Greater Miami | W | 59-7 |
| Sep 9 | H | Oak Hills · Greater Miami | W | 31-0 |
| Sep 16 | A | Princeton · Greater Miami | W | 31-7 |
| Sep 23 | H | Hamilton · Greater Miami | W | 38-0 |
| Sep 30 | H | Mason · Greater Miami | W | 37-7 |
| Oct 7 | A | Fairfield · Greater Miami | W | 38-31 |
| Oct 14 | A | Middletown · Greater Miami | W | 33-7 |
| Oct 21 | H | Colerain · Greater Miami | W | 31-14 |
| Oct 28 | H | Lebanon · E. Cincinnati | W | 43-0 |
| Nov 4 | H | Princeton · Greater Miami | W | 35-0 |
| Nov 11 | N | Elder · GCL-South | W | 30-10 |
| Nov 18 | N |
Moeller
· GCL-South |
L | 20-38 |
Opponent schedule application version 20261003.01.