4-7Overall
212Points For
19.3Pts / Game
345Points Against
31.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | H | Middletown · Greater Miami | L | 33-47 |
| Aug 26 | H | Anderson · E. Cincinnati | L | 0-42 |
| Sep 2 | A | Milford · E. Cincinnati | L | 21-47 |
| Sep 9 | A | Kings · E. Cincinnati | L | 12-55 |
| Sep 16 | H | Lebanon · E. Cincinnati | W | 14-13 |
| Sep 23 | A | Walnut Hills · E. Cincinnati | W | 48-15 |
| Sep 30 | H | Turpin · E. Cincinnati | W | 28-6 |
| Oct 7 | H | Little Miami · E. Cincinnati | W | 29-7 |
| Oct 14 | A | Winton Woods · E. Cincinnati | L | 7-20 |
| Oct 21 | H | West Clermont · E. Cincinnati | L | 13-49 |
| Oct 28 | A | Withrow · CMAC-Red | L | 7-44 |
Opponent schedule application version 20261003.01.