9-3Overall
435Points For
36.3Pts / Game
293Points Against
24.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | H | Trenton Edgewood · Southwest Ohio | W | 42-6 |
| Aug 26 | H | Lebanon · E. Cincinnati | W | 42-39 |
| Sep 2 | H | Loveland · E. Cincinnati | W | 47-21 |
| Sep 9 | A | Anderson · E. Cincinnati | W | 48-47 |
| Sep 16 | H | Kings · E. Cincinnati | L | 7-41 |
| Sep 23 | A | Little Miami · E. Cincinnati | W | 42-17 |
| Sep 30 | H | Walnut Hills · E. Cincinnati | W | 42-0 |
| Oct 7 | H | Winton Woods · E. Cincinnati | L | 14-28 |
| Oct 14 | A | West Clermont · E. Cincinnati | W | 27-26 |
| Oct 21 | A | Turpin · E. Cincinnati | W | 56-21 |
| Oct 28 | H | Western Hills · CMAC-Red | W | 62-16 |
| Nov 4 | A | Elder · GCL-South | L | 6-31 |
Opponent schedule application version 20261003.01.