13-3Overall
534Points For
33.4Pts / Game
239Points Against
14.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | H | Bath · W. Buckeye | W | 28-0 |
| Aug 27 | A | Lehman Catholic · 3 Rivers | W | 41-0 |
| Sep 2 | A | Parkway · Midwest | W | 34-7 |
| Sep 9 | H | Versailles · Midwest | W | 14-7 |
| Sep 16 | A | Marion Local · Midwest | L | 16-38 |
| Sep 23 | H | Fort Recovery · Midwest | W | 41-13 |
| Sep 30 | H | St. Henry · Midwest | W | 62-27 |
| Oct 7 | A | Coldwater · Midwest | L | 28-35 |
| Oct 14 | H | Minster · Midwest | W | 45-21 |
| Oct 21 | A | Delphos St. John's · Midwest | L | 7-14 |
| Oct 28 | H | Cedarville · OHC-South | W | 49-7 |
| Nov 4 | A | DeGraff Riverside · 3 Rivers | W | 39-8 |
| Nov 12 | N | Ansonia · WOAC | W | 26-22 |
| Nov 19 | N | Fort Loramie · Independent | W | 24-0 |
| Nov 26 | N | Lima Central Catholic · Independent | W | 42-34 |
| Dec 3 | N | Warren JFK · Portage Trail | W | 38-6 |
Opponent schedule application version 20261003.01.