2-7Overall
118Points For
13.1Pts / Game
258Points Against
28.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | H | Piqua · Mia. Vy. League | L | 0-55 |
| Aug 26 | A | Chaminade-Julienne · GCL-Co-Ed | L | 0-42 |
| Sep 2 | A | Riverview East · CMAC-Blue | W | 52-20 |
| Sep 15 | A | Columbus East · CCL-North | L | 0-28 |
| Sep 23 | H |
Trotwood-Madison
· Dayton City |
L | 9-43 |
| Sep 29 | H | Colonel White/Thurgood Marshall · Dayton City | W | 28-14 |
| Oct 6 | A | Meadowdale · Dayton City | L | 7-20 |
| Oct 13 | A | Patterson/Ponitz Tech · Dayton City | L | 7-20 |
| Oct 22 | H | Dunbar · Dayton City | L | 15-16 |
Opponent schedule application version 20261003.01.