6-6Overall
284Points For
23.7Pts / Game
237Points Against
19.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | H | Wilmington · SBAAC-American | W | 27-7 |
| Aug 26 | A | Lemon-Monroe · SWBL-East | L | 9-13 |
| Sep 2 | H | Valley View · SWBL-West | L | 0-33 |
| Sep 9 | A | Dunbar · Dayton City | W | 42-7 |
| Sep 16 | H | Badin · GCL-Co-Ed | L | 0-23 |
| Sep 23 | A | Cincinnati Northwest · Southwest Ohio | L | 35-36 |
| Sep 30 | A | Talawanda · Southwest Ohio | W | 28-0 |
| Oct 7 | A | Harrison · Southwest Ohio | W | 28-17 |
| Oct 14 | H | Trenton Edgewood · Southwest Ohio | L | 7-30 |
| Oct 21 | H | Mount Healthy · Southwest Ohio | W | 46-30 |
| Oct 28 | A | Cincinnati Northwest · Southwest Ohio | W | 41-7 |
| Nov 4 | A | Winton Woods · E. Cincinnati | L | 21-34 |
Opponent schedule application version 20261003.01.