6-5Overall
314Points For
28.5Pts / Game
169Points Against
15.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 19 | A | Unioto · Scioto Valley | L | 6-21 |
| Aug 26 | H | Rock Hill · Ohio Valley | L | 20-21 |
| Sep 2 | H | Glouster/Trimble · TVC-Hocking | W | 34-6 |
| Sep 9 | H | Meigs · TVC-Ohio | W | 42-6 |
| Sep 16 | A | Athens · TVC-Ohio | W | 21-6 |
| Sep 23 | H | Alexander · TVC-Ohio | W | 48-14 |
| Sep 30 | A | Warren · OVAC-AAAAA | L | 13-20 |
| Oct 7 | A | Bidwell River Valley · TVC-Ohio | W | 54-20 |
| Oct 14 | H | Nelsonville-York · TVC-Ohio | L | 20-21 |
| Oct 21 | A | Wellston · TVC-Ohio | W | 42-0 |
| Oct 28 | A | Columbus East · CCL-North | L | 14-34 |
Opponent schedule application version 20261003.01.