6-6Overall
316Points For
26.3Pts / Game
293Points Against
24.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | A | Fredericktown · Knox-Morrow | W | 35-0 |
| Aug 25 | H |
Triway
· Principals |
W | 26-7 |
| Sep 1 | H | Ashland Crestview · Firelands | W | 50-26 |
| Sep 8 | A | Pleasant · MOAC | L | 17-34 |
| Sep 15 | H | Marion Harding · MOAC | W | 47-14 |
| Sep 22 | A | Shelby · MOAC | L | 14-48 |
| Sep 29 | A | Galion · MOAC | L | 21-23 |
| Oct 6 | H | Marion River Valley · MOAC | L | 37-38 |
| Oct 13 | A | Clear Fork · MOAC | W | 21-11 |
| Oct 20 | H | Ontario · MOAC | L | 20-34 |
| Oct 27 | A | Liberty-Benton · Blanchard Valley | W | 21-17 |
| Nov 3 | A | Oak Harbor · N. Buckeye | L | 7-41 |
Opponent schedule application version 20261003.01.