2-8Overall
121Points For
12.1Pts / Game
307Points Against
30.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 17 | A | Cambridge · Buckeye 8-South | W | 35-25 |
| Aug 25 | A |
East Liverpool
· Buckeye 8-North |
L | 7-27 |
| Aug 31 | H | Brooke (WV) · (Out Of State) | L | 7-28 |
| Sep 8 | A | Weir (WV) · (Out Of State) | L | 8-41 |
| Sep 15 | H | Utica · LCL-Cardinal | L | 6-35 |
| Sep 22 | H | Bellaire · Buckeye 8-South | L | 0-33 |
| Sep 29 | A | Harrison Central · Buckeye 8-North | L | 6-32 |
| Oct 6 | H | Beaver Local · Buckeye 8-North | L | 6-48 |
| Oct 14 | A | Mapleton · Firelands | W | 40-12 |
| Oct 20 | A | Richmond Edison · Buckeye 8-North | L | 6-26 |
Opponent schedule application version 20261003.01.