9-3Overall
432Points For
36.0Pts / Game
298Points Against
24.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | A | Piqua · Mia. Vy. League | W | 36-31 |
| Aug 25 | H |
Findlay
· NLL-Buckeye |
L | 0-43 |
| Sep 1 | A | Withrow · CMAC-Red | L | 6-42 |
| Sep 8 | H | Sylvania Northview · NLL-Buckeye | W | 45-14 |
| Sep 15 | A | Bowsher · Toledo City | W | 39-14 |
| Sep 22 | H | Toledo Woodward · Toledo City | W | 56-6 |
| Sep 29 | A | Rogers · Toledo City | W | 58-6 |
| Oct 6 | A | Waite · Toledo City | W | 47-28 |
| Oct 13 | H |
Scott
· Toledo City |
W | 62-26 |
| Oct 20 | H | Start · Toledo City | W | 26-14 |
| Oct 27 | H | Xenia · Mia. Vy. League | W | 42-32 |
| Nov 3 | A | Troy · Mia. Vy. League | L | 15-42 |
Opponent schedule application version 20261003.01.