13-1Overall
422Points For
30.1Pts / Game
176Points Against
12.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | A | Hamilton · Greater Miami | W | 18-0 |
| Aug 25 | A |
Columbus DeSales
· Central Catholic |
W | 10-6 |
| Sep 2 | H | Trenton Edgewood · SWBL-Southwest | W | 42-14 |
| Sep 8 | H | Roger Bacon · MVC-Scarlet | W | 35-2 |
| Sep 15 | H | Hughes · CMAC-Red | W | 49-12 |
| Sep 22 | H | Fenwick · GCL-Co-Ed | W | 28-3 |
| Sep 29 | A | Carroll · GCL-Co-Ed | W | 42-14 |
| Oct 6 | H | Alter · GCL-Co-Ed | W | 29-24 |
| Oct 13 | A | Chaminade-Julienne · GCL-Co-Ed | W | 27-13 |
| Oct 20 | A | McNicholas · GCL-Co-Ed | W | 38-35 |
| Oct 27 | H | Goshen · SBAAC-American | W | 41-0 |
| Nov 3 | H | Bellbrook · SWBL-Southwest | W | 24-6 |
| Nov 10 | N | Wapakoneta · W. Buckeye | W | 14-10 |
| Nov 17 | N | Celina · W. Buckeye | L | 25-37 |
Opponent schedule application version 20261003.01.