7-6Overall
192Points For
14.8Pts / Game
206Points Against
15.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 18 | H | Gahanna Lincoln · OCC-Ohio | L | 5-10 |
| Aug 25 | A | Oak Hills · Greater Miami | W | 24-14 |
| Sep 1 | A | Hamilton · Greater Miami | L | 6-37 |
| Sep 8 | H | Princeton · Greater Miami | L | 3-20 |
| Sep 15 | A | Fairfield · Greater Miami | W | 21-14 |
| Sep 22 | H | Middletown · Greater Miami | W | 17-14 |
| Sep 29 | A | Colerain · Greater Miami | W | 45-19 |
| Oct 6 | H | Sycamore · Greater Miami | L | 10-21 |
| Oct 13 | A | Lakota West · Greater Miami | L | 7-10 |
| Oct 20 | H | Lakota East · Greater Miami | W | 24-0 |
| Oct 27 | A | Lebanon · E. Cincinnati | W | 17-0 |
| Nov 3 | A | Milford · E. Cincinnati | W | 10-9 |
| Nov 10 | N |
Moeller
· GCL-South |
L | 3-38 |
Opponent schedule application version 20261003.01.